Overview

Details
Route Comparisons


Sheet 1: Details

S.Metroid 100% Total Improvement* 8315 Game Improvement* 7055 Difference v1 Ammo v2 Ammo Notes
Room v1 Enter v1 Exit v1 Game v2 Frame v2 Exit v2 Game Frame Door Game M SM PB EN M SM PB EN Improvements
Ceres Station
Room 1 8433 8735 301 8433 8729 296 6 0 5 0 0 0 99 0 0 0 99 Jump at beginning, low-boosting 1.21
Room 2 8896 9020 425 8890 9013 419 1 0 1 0 0 0 99 0 0 0 99 Optimized sub-pixel: Landed at ~433.5 so run through past 492
Room 3 9181 9367 611 9174 9358 603 2 0 2 0 0 0 99 0 0 0 99 Low-boosting
Room 4 9529 9633 715 9520 9623 706 1 0 1 0 0 0 99 0 0 0 99 Optimized sub-pixel: Landed at ~433.5 so run through past 492
Room 5 9794 9890 811 9784 9879 801 1 (3) 1 0 0 0 99 0 0 0 99 Jump backwards at door
Ridley 10116 11728 2423 10108 11719 2412 1 0 1 0 0 0 24 0 0 0 24 Optimized sub-pixel position when waiting
Room 5 11892 11989 2520 11883 11980 2509 0 0 0 0 0 0 24 0 0 0 24 Optimized sub-pixel: Run to left door hitting < 21 a frame earlier (was done inadvertantly in the previous run) 1.22
Room 4 12151 12255 2624 12142 12245 2612 1 0 1 0 0 0 24 0 0 0 24 Optimized sub-pixel: Run to left door hitting < 21 a frame earlier
Room 3 12416 12582 2790 12406 12571 2777 1 0 1 0 0 0 24 0 0 0 24 Optimized sub-pixel: Run to left door hitting < 21 a frame earlier
Room 2 12760 12882 2912 12749 12871 2899 0 2 0 0 0 0 24 0 0 0 24 Different boost - hit steam near the end of the room
Room 1 13048 13288 3152 13035 13275 3139 0 0 0 0 0 0 24 0 0 0 24 Ending time of 49.01
Crateria
First Room 15371 16259 4039 15358 16246 4026 0 (1) 0 0 0 0 99 0 0 0 99

Inside Cavern 16430 16900 4509 16418 16886 4494 2 0 2 0 0 0 99 0 0 0 99 Low-boosting, different shooting position
Old Escape Shaft 17064 17516 4961 17050 17495 4939 7 0 7 0 0 0 99 0 0 0 99 Low-boosting
Old MB Room 17677 17928 5212 17656 17906 5189 1 0 1 0 0 0 99 0 0 0 99 Better control of speed while jumping. I don't use more arm pumps than I have to in order to get maximum jumping speed.
Elevator to Brinstar 18086 18158 5284 18064 18136 5261 0 (2) 0 0 0 0 99 0 0 0 99

Brinstar
1. Morphing Ball 18364 18958 5878 18344 18935 5854 3 0 1 0 0 0 99 0 0 0 99 Don't wall jump after morph ball 1.25
Metroid 1 Beginning 19357 19619 6140 19334 19597 6117 (1) 0 (1) 0 0 0 99 0 0 0 99 Phantom frame gained in previous section
Old Kraid Entrance 19776 19930 6294 19754 19901 6264 7 0 7 0 0 0 99 0 0 0 99 Jumping over platform and shooting down through all the blocks
2. Missiles 20088 20114 6320 20059 20084 6289 1 0 1 5 0 0 99 5 0 0 99 Mid-air turnaround was not faster after next room 1.26
Exit Missile Room 20513 20557 6364 20483 20528 6334 (1) (2) (1) 5 0 0 99 5 0 0 99 Extra arm pump delayed shot by 1 frame
Exit Kraid Entrance 20712 20851 6503 20685 20822 6471 2 0 2 5 0 0 99 5 0 0 99 Further to the left when shooting last 3 blocks
Elevator to Crateria 21024 21618 7097 20995 21588 7064 1 0 1 5 0 0 99 5 0 0 99

Crateria
Exit Elevator Room 21755 21903 7245 21725 21873 7212 0 0 0 5 0 0 99 5 0 0 99

Old MB Room 22115 22343 7473 22085 22308 7435 5 (1) 5 5 0 0 99 5 0 0 89 Longer first jump 1.27
Old Escape Shaft 22516 23143 8100 22482 23099 8052 10 0 10 5 0 0 99 5 0 0 99 Better walljumping
Inside Cavern 23306 23859 8653 23262 23812 8602 3 0 3 5 0 0 99 5 0 0 94 Better walljumping, unmorphing at beginning of fall to use low-boosting
Toward Chozo 24020 24205 8838 23973 24157 8786 1 (1) 1 0 0 0 99 0 0 0 94

3. Bombs 24420 24469 8887 24373 24423 8836 (1) 0 (1) 0 0 0 99 0 0 0 94

Chozo Statue 24868 25902 9922 24822 25818 9833 38 0 38 1 0 0 99 0 0 0 99 Manipulate first attack to jump backwards to get missiles earlier
Exit Bomb Room
26295 10313
26211 10224 0 4 0 5 0 0 99 5 0 0 99 Couldn't get subpixel together with 5 missiles
Exit Bomb passage 26514 26670 10469 26426 26582 10380 0 0 0 5 0 0 99 5 0 0 99

In cavern, bomb left 26842 27271 10898 26754 27176 10802 7 0 7 5 0 0 99 5 0 0 99 Better walljumping, bombing the wall twice to run through it
4. Energy Tank 27439 27698 11157 27344 27603 11061 0 0 0 5 0 0 199 5 0 0 199

Speed passage 28097 28120 11180 28002 28023 11082 2 0 2 5 0 0 199 5 0 0 199 Shot flying enemy once before tank so it could be killed afterward, so there was no need to delay running speed to miss it
Zig-zag passage 28306 28677 11551 28209 28579 11452 1 0 1 5 0 0 139 5 0 0 139 Last damage boost was lower (apparently I did low-boosting in v1 without exactly understanding it yet, no wonder I hated this room so much)
To Brinstar Elevator 28839 29062 11774 28741 28964 11675 0 0 0 5 0 0 139 5 0 0 139

Down to new Brinstar 29223 29293 11844 29125 29195 11745 0 0 0 5 0 0 139 5 0 0 139

Brinstar
Red door on right 29579 30218 12483 29481 30115 12379 5 3 5 0 0 0 129 0 0 0 129 Initial jump, low-boosting 2.1
5. Super Missiles 30414 30753 12822 30308 30637 12708 10 0 10 0 5 0 119 0 5 0 119 Arm pumping immediately worked, better initial hit off of enemy
To treasure room 31152 31350 13020 31036 31234 12906 0 0 0 0 4 0 109 0 4 0 109

6. Missiles 31516 31631 13135 31400 31512 13018 3 0 3 5 4 0 109 5 4 0 109 Faster mockball
7. Missiles 32030 32183 13288 31911 32061 13168 3 0 3 10 4 0 109 10 4 0 109 Result of previous mockball
8. Reserve Tank 32582 32739 13445 32460 32611 13319 6 0 6 10 4 0 109 10 4 0 109 Better turn-around with morph ball, faster mockball, turnaround jump hitbox abuse
Leave treasure room 33138 33210 13517 33010 33084 13393 (2) 0 (2) 10 4 0 109 10 4 0 109 2 out of 3 frames gained from turnaround hitbox abuse were not kept by the end of the room
9. Missiles 33370 33522 13669 33244 33397 13546 (1) 0 (1) 15 4 0 109 15 4 0 109

Leave gate room 33921 34052 13800 33796 33926 13676 1 0 1 15 4 0 109 15 4 0 109

Exit to bottom right 34250 34426 13976 34124 34299 13851 1 2 1 15 3 0 109 15 3 0 109
2.2
Pink passage, bomb right 34651 35294 14619 34522 35161 14490 4 (1) 4 10 3 0 109 10 3 0 109 better shooting technique at the door, and stopping ona dime instead of jumping
More pink, bottom right 35491 35984 15112 35359 35851 14982 1 3 1 10 2 0 103 10 2 0 103 Better corner cut on first jump
Green mockball room 36161 36696 15647 36025 36561 15518 (1) 5 (1) 9 2 0 83 9 2 0 83 I don't know
Green crumble room 36864 37212 15995 36724 37072 15866 0 0 0 7 3 0 83 7 3 0 83

Orange room 37432 37849 16412 37292 37694 16268 15 0 15 7 3 0 83 7 3 0 83 Bomb floor instead of running around it. Low-boosting 2.3
Jump water room 38042 38176 16546 37887 38020 16401 1 0 1 7 3 0 73 7 3 0 73 Faster jump speed from previous room
Up to Spazer 38339 38657 16864 38183 38500 16718 1 (4) 1 7 2 0 73 7 2 0 73 Better walljumping, mockball
10. Spazer 38851 38889 16902 38698 38734 16755 2 0 1 7 2 0 73 7 2 0 73

Exit Spazer 39288 39347 16961 39133 39192 16814 0 0 0 7 2 0 73 7 2 0 73

To the right 39505 39888 17344 39350 39731 17195 2 0 2 7 3 0 73 7 3 0 73 Low-boost, land on second platform faster
Maridia room 40052 40093 17385 39895 39936 17236 0 0 0 7 3 0 73 7 3 0 73

Maridia tube 40254 40289 17420 40097 40132 17271 0 0 0 7 3 0 73 7 3 0 73

Maridia room 40459 40499 17460 40302 40342 17311 0 0 0 7 3 0 73 7 3 0 73

To Kraid 40662 40826 17624 40505 40670 17476 (1) (5) (1) 7 0 0 73 7 0 0 73 Weird door stuff. Went with game time for next room in this case because it otherwise looked sloppy.
Jump in ceiling door 41014 41293 17903 40863 41140 17753 2 0 2 7 0 0 73 7 0 0 73 Better starting position
Shoot floor 41451 41613 18064 41298 41459 17913 1 7 1 7 0 0 73 7 0 0 73 Subpixel when entering door
Fake Kraid room 41873 42190 18381 41712 42016 18217 13 0 13 4 4 0 67 4 4 0 67 Different spike boost, and arm pumped at end of room
Kraid boss door 42355 42568 18594 42181 42392 18428 2 0 2 4 3 0 67 4 3 0 67 Didn't arm pump at beginning of room (3 frames gained from previous room were lost), but better door entering gained those back and one more
Kraid 42730 43672 19491 42554 43475 19327 21 0 (2) 3 0 0 67 3 0 0 67 Shoot later to avoid lag. Seven frames sacrified for better refills
To the right
43929 19743
43724 19571 8 0 8 11 1 0 77 9 1 0 72 Not as many missiles, but just enough for Crocomire
11. Varia Suit 44092 44118 19769 43887 43910 19594 3 0 3 11 1 0 77 9 1 0 72 Better turn-around jump animation
Exit Varia room 44517 44743 19995 44309 44533 19818 2 0 2 11 1 0 77 9 1 0 72 Faster jump speed from Varia platform 2.6
Exit Kraid's room 44903 45019 20111 44693 44808 19933 1 (2) 1 11 1 0 77 9 1 0 72

To left 45229 45358 20240 45020 45146 20059 3 0 3 11 1 0 69 9 1 0 64 Demorph and run to hit spikes farther to the left
Exit fake Kraid room 45522 45809 20527 45310 45598 20347 (1) 2 (1) 10 4 0 69 8 4 0 64

More exiting 46031 46183 20677 45818 45971 20496 (1) 0 1 9 4 0 69 7 4 0 64 More lag than before, but an extra walljump
Energy Tank detour 46340 46531 20868 46128 46317 20685 2 1 2 9 4 0 69 7 4 0 64 Better speed/arm-pumping when running at the door
12. Energy Tank 46691 46735 20912 46476 46520 20729 0 0 0 7 4 0 299 5 4 0 299

Exit Etank room 47134 47205 20983 46919 46987 20797 3 0 3 7 4 0 299 5 4 0 299 Was able to turn around earlier when getting energy tank
Back to Kraid entrance 47369 47484 21098 47151 47267 20913 (1) 1 (1) 7 5 0 299 5 5 0 299 Stupid super missile manipulation
Elevator to norfair 47650 47865 21313 47432 47646 21127 1 (1) 1 7 4 0 299 5 4 0 299 Better mockballing
Norfair
First door on right 48143 48708 21878 47925 48491 21693 (1) 4 (1) 7 4 0 299 5 4 0 299 Jumping in this room allows faster descent in the next room - sacrifice 5 frames to gain 13 in the next room 2.7
Through hot room 48905 49240 22212 48684 48994 22010 25 2 17 7 3 0 299 5 3 0 299 Low-boosting, more precise walljumping and bomb climbing
13. Missiles 49411 49661 22462 49163 49411 22255 2 0 5 12 4 0 256 10 4 0 264 Faster jumping, better jump speed into the lava
Second hot room 50060 50323 22725 49810 50061 22506 12 0 12 12 4 0 216 10 4 0 227 Better control of stopping speed, was able to demorph faster
Rising lava room 50488 50894 23131 50226 50623 22903 9 4 9 12 4 0 204 10 4 0 190 One more damage boost, continuous walljump 2.8
Green bubble room 51101 51407 23437 50826 51128 23205 4 0 4 12 3 0 194 10 3 0 180 Better walljumping
Up to speed room 51572 51702 23565 51293 51440 23348 (17) 38 (15) 14 3 0 194 12 3 0 180 Worse luck on enemy to get missile, and more optimized for real time, so scrolling the screen up before entering the door
Speed room 51948 52489 24106 51648 52189 23890 0 1 (1) 9 3 0 194 7 3 0 180 Slower starting speed
14. Speed Booster 52659 52692 24139 52358 52391 23923 0 0 0 9 3 0 194 7 3 0 180

Exit to speed room 53091 53162 24210 52790 52860 23993 1 5 1 9 3 0 194 7 3 0 180 Faster speed when jumping
15. Missiles 53359 53386 24237 53052 53075 24016 4 0 4 14 3 0 194 12 3 0 180 Jumped earlier, used up-corner speed stalling
Run to the left 53785 54150 24602 53474 53829 24371 10 0 10 14 3 0 194 12 3 0 180 Combination of not jumping as high, and low-boosting
Down to bubble room 54380 54474 24691 54059 54151 24464 2 (2) (4) 14 3 0 189 12 3 0 175 Previous room wait until lava fills before fading, and I could gain 1 game frame if I sacrificed 5 real frames, but decided against it
Green bubble room 54646 54753 24798 54325 54433 24572 (1) 0 (1) 14 3 0 189 12 3 0 175 Different landing position
To moving platforms 54940 55116 24971 54620 54799 24749 (3) (5) (4) 14 2 0 164 7 3 0 150 Got better damage boost position. Used five missiles here instead of next room, which cost 14 frames
16. Missiles 55331 55495 25135 55019 55179 24909 4 0 4 19 2 0 164 12 3 0 150 Try short charge if energy used is ~60 or less. Mid air morph ball on first jump.
To Wave beam 55894 56072 25313 55578 55729 25060 27 (2) 27 14 2 0 164 12 2 0 150 Use Super Missile here instead of previous room
17. Wave Beam 56241 56281 25353 55900 55930 25090 10 0 10 14 2 0 164 12 2 0 150 Higher speed running into the room
Exit wave beam 56680 56743 25416 56329 56393 25154 (1) 0 (1) 14 2 0 164 12 2 0 150 Higher speed means slower turnaround
Back out top door 56925 57262 25753 56575 56912 25491 0 0 0 14 2 0 159 12 2 0 145
2.9
To bubble room 57451 57621 25923 57101 57272 25657 (1) 0 4 12 2 0 159 11 2 0 145 Opened door earlier with wave beam, used one less missile
Green bubble room 57789 58427 26561 57440 58077 26294 1 0 1 12 5 0 159 11 5 0 145

Shoot floor and gate 58597 58747 26710 58247 58397 26443 0 0 0 12 5 0 159 11 5 0 145

Fall through door 58931 59074 26853 58581 58721 26583 3 0 3 12 5 0 157 11 5 0 143 Low-boosting
To the left 59232 59454 27074 58879 59100 26803 1 0 1 12 5 0 157 11 5 0 143

Down thru Green door 59637 59684 27121 59283 59327 26848 3 (1) 2 12 4 0 157 11 4 0 143 Started running earlier when stopping to fire missile
Crocomire 59897 61529 28751 59541 60817 28122 356 0 356 2 0 0 137 1 0 0 103 Shooting multiple missiles each time he opens his mouth. Was able to avoid the second "HI I'M CROCOMIRE" reintroduction wave
18. Energy Tank
62050 29246
61501 28764 (163) 0 (147) 2 0 0 399 1 0 0 399 This loss is a wash because I am waiting for Crocomire to swim to the left
Exit Crocomire room 62449 64311 31102 61900 63615 30476 147 (1) 144 8 2 0 331 7 2 0 346 Needed 2 Super Missiles in refill. Sacrified three frames to have optimal energy for shinespark later.
To the Power Bombs 64534 64668 31236 63839 63973 30610 0 0 0 8 1 0 297 7 1 0 312
2.10
19. Power Bombs 64831 64857 31262 64136 64162 30636 0 0 0 8 1 5 297 7 1 5 312

Exit Power bomb room 65256 65313 31319 64561 64618 30693 0 0 0 8 1 5 297 7 1 5 312

Down to nearby door 65479 65577 31417 64784 64881 30790 1 46 1 8 0 5 297 7 0 5 312 Entered door at different position to gain lots real-time over a small amount of game-time
Fall down 65786 66044 31675 65044 65308 31054 (6) 1 (6) 8 0 5 297 7 0 5 312 Lost time due to previous door transition, gained 1 frame from low-boosting
PB & speed left 66219 66608 31998 65482 65867 31375 4 0 2 8 0 4 297 7 1 4 312

20. Grappling Beam 66766 66790 32022 66025 66048 31398 1 0 1 8 0 4 297 7 1 4 312

Exit grapple room 67189 67257 32090 66447 66534 31485 (19) (1) (19) 8 0 4 297 7 1 4 312 Shorter charge will save time in the next room
21. Missiles 67435 67643 32298 66713 66878 31650 43 0 43 13 0 4 219 12 1 4 234 Saved time from short charge in previous room, and better walljumping. Could be done 2 frames faster, but energy is messed up for upcoming shinespark
Back to the entrance 68042 68412 32668 67277 67646 32019 1 51 1 13 0 4 210 12 1 4 225

into moving lava room 68621 68727 32774 67804 67933 32148 (23) 1 (23) 13 0 4 210 12 1 4 225

22. Missiles 68903 69130 33001 68108 68326 32366 9 0 9 18 0 4 138 17 1 4 154 Better damage boosting off of spikes
Exit moving lava 69529 69803 33275 68725 68993 32634 6 (10) 6 18 0 4 66 17 1 4 81 Better damage boosting off of spikes, and running out instead of jumping
Up the passage 69968 70227 33534 69168 69347 32813 80 0 80 18 0 4 66 17 1 4 29 Extra shinespark
Back to crocomire 70386 70549 33697 69506 69669 32976 0 0 0 18 0 4 66 17 1 4 29

Up through crocomire 70717 70908 33888 69837 70028 33167 0 (1) 0 18 0 4 66 17 1 4 29

Top of next passage 71120 71339 34107 70241 70455 33381 5 0 5 18 1 4 66 17 2 4 29 Better climbing strategy
23. Missiles 71510 71753 34350 70626 70901 33656 (32) 0 (32) 23 2 4 66 22 1 4 34 Lost time shooting green gate differently
Through green gate 72152 72228 34426 71300 71339 33695 37 3 37 23 2 4 66 22 1 4 34 Total gain of five frames from shooting green gate earlier
Up and left 72398 72503 34531 71506 71609 33798 2 0 2 23 1 4 66 22 1 4 34 Earlier super missile manipulation
24. Energy Tank 72682 72700 34549 71788 71803 33813 3 0 3 23 1 4 499 22 1 4 499 I have no idea how I gained 3 frames here
to Hi-Jump room 73099 73345 34795 72202 72442 34053 6 1 6 23 2 4 499 22 2 4 499 Test morphing to ball when landing instead of bouncing
25. Hi-Jump Boots 73520 73586 34861 72616 72682 34119 0 0 0 23 2 4 499 22 2 4 499 Try to mockball on top platform to shoes
Exit Hi-Jump room 73985 74087 34963 73081 73181 34219 2 1 2 23 2 4 499 22 2 4 499

26. Missiles 74253 74382 35092 73346 73474 34347 1 1 1 28 2 3 499 27 2 3 499

Exit treasure room 74781 74927 35234 73872 74004 34470 14 1 19 28 2 3 499 27 2 3 499 mockball had just enough speed to get over the divet
Elevator to Brinstar 75095 75736 35875 74171 74817 35116 (5) 0 (5) 28 3 3 499 27 3 3 499 More time spent manipulating Super Missile drop
Brinstar
To the left 75932 76082 36025 75013 75162 35265 1 1 1 28 3 3 499 27 3 3 499 Optimized subpixel 2.11
Maridia room 76247 76285 36063 75326 75364 35303 0 1 0 28 3 3 499 27 3 3 499

Maridia tube 76450 76477 36090 75528 75553 35328 2 0 2 28 3 3 499 27 3 3 499

Maridia room 76641 76678 36127 75717 75761 35372 (7) (1) (7) 28 3 3 499 27 3 3 499 Charged up shinespark earlier, had to regain speed
Under Spazer 76835 76922 36214 75919 75990 35443 16 0 16 28 4 3 464 27 4 3 463 Better speed before shinespark
To the left again 77084 77215 36345 76152 76442 35574 (159) 0 0 28 4 3 432 27 4 3 432 Lose time here switching to wave beam earlier
Up the orange passage 77385 77999 36959 76612 77225 36187 1 0 1 28 4 3 432 27 4 3 432 It's possible to use the wave beam to destroy the block above before jumping, like in hero of the day's any% run, but it does not save time with hi-jump boots. Three frames were sacrificed for better running speed in the next room
Through spiked room 78161 78345 37143 77387 77549 36349 22 (4) 22 28 4 3 408 27 4 3 416 One less damage boost needed to cross the room
Bottom of orange #2 78525 78682 37300 77733 77892 36508 (2) (1) (2) 28 3 3 388 27 3 3 396 Better entrance speed, less arm pumping on exit
27. Power Bombs 78851 79018 37467 78062 78222 36668 7 0 7 28 3 7 383 27 3 7 391 More speed when entering to place power bomb at better time
28. Missiles 79417 79517 37561 78621 78721 36762 0 0 0 33 3 7 383 32 3 7 391

Exit room 79916 80115 37760 79120 79314 36956 5 0 5 33 3 7 378 32 3 7 386 Better damage boost
Up to green door 80292 80559 38027 79491 79759 37224 (1) (2) (1) 33 3 7 378 32 3 7 386

29. Power Bombs 80733 81004 38222 79935 80210 37410 (4) 0 9 33 3 11 378 31 3 11 386 Was possible to shoot enemies with missiles so the power bomb would kill them faster, reducing lag, but this gave bad Super Missile luck and more time can be saved later with an extra Super Missile
Exit room 81403 81545 38364 80609 80749 37550 2 (2) 2 33 5 11 370 33 5 11 378

Elevator up to Crateria 81725 82237 38876 80931 81443 38062 0 0 0 33 5 11 370 33 5 11 378

Crateria
Up through orange door 82378 82599 39097 81584 81802 38280 3 0 3 33 5 10 370 32 5 10 378
2.12
charge shinespark 82757 83247 39553 81960 82326 38625 124 0 111 34 5 9 370 32 4 9 378 Short-charge used at earlier and better time
30. Missiles 83409 83451 39595 82488 82513 38650 17 0 17 39 5 9 361 37 4 9 359 Used extra Super Missile here
Exit missile room 83850 83877 39622 82912 82936 38674 3 0 3 39 5 9 334 37 4 9 335

Weeeeeeeeeee 84131 84364 39855 83190 83423 38907 0 0 0 39 4 9 200 37 3 9 201

Wrecked Ship
Entrance 84577 84698 39976 83636 83760 39031 (3) 0 (3) 39 4 9 200 37 3 9 201 Did an extra jump to save time in the next room
Down to bottom 84881 85398 40493 83943 84452 39540 8 0 8 39 3 9 200 37 2 9 201 More low-boosting, better jump testing 2.13
To the boss 85555 85878 40809 84609 84927 39852 5 (1) 4 39 2 8 200 37 1 8 201 Mockball for a couple more frames to shoot door
Phantoon 86082 87162 41877 85132 86216 40924 (4) 0 (4) 18 1 8 200 18 0 8 201 Slightly worse luck on falling blue fire 2.14
Exit Phantoon
88295 42990
87301 41993 48 0 44 26 4 10 300 22 0 8 231 Don't need Super Missiles, or as much energy as last time
Back up 88501 88754 43242 87507 87757 42243 3 18 2 26 4 9 280 22 0 8 211 Not using a power bomb here is faster 2.15
Door to the right 88948 89209 43501 87933 88198 42506 (4) 0 (4) 26 4 8 280 22 0 7 211 Time lost due to entering the room differently from gaining time in previous room
31. Super Missiles 89372 89752 43857 88361 88741 42861 0 0 1 24 9 7 280 19 5 6 211 It's possible to mockball through the passage the power bomb creates, but this requires more set up, which takes away a shot on the second robot, making the next segment about 10 frames slower as a result 2.17
Exit robot room 90151 90456 44162 89140 89437 43158 8 0 8 24 9 8 280 19 5 7 211 Better shooting of the second robot made it fall faster
To the left 90639 90840 44362 89620 89818 43355 3 0 3 23 9 7 280 18 5 6 211 Used grappling hook to open door sooner and get faster mockball
32. Super Missiles 91002 91034 44394 89980 90012 43387 0 0 0 23 14 7 280 18 10 6 211

Exit 91433 91493 44454 90411 90471 43447 0 0 0 23 14 7 265 18 10 6 196

33. Missiles 91676 92047 44789 90654 91024 43782 1 0 0 28 14 6 208 23 10 5 139 It's possible to short-charge before rolling under the wall, and get to the missiles 16 frames sooner, and lose only 10 of those frames on the way back. However this costs 13 energy, and phantoon drops were not friendly for this situation.
Into water 92446 92887 45230 91423 91859 44218 5 0 5 28 14 6 144 23 10 5 76 Better damage boosting
To moving platforms 93076 93201 45355 92048 92171 44341 2 (1) 2 28 14 6 144 23 10 5 76 Shooting earlier allowed for better speed manipulation
Past moving platforms 93365 93451 45441 92336 92421 44426 1 0 1 27 14 6 113 22 10 5 45 Slightly slower speed actually allowed for a better outcome
Up to water room 93614 93968 45795 92584 92937 44779 1 0 1 27 13 6 83 22 9 5 15

34. Energy Tank 94162 94350 45983 93131 93319 44967 0 0 0 27 13 6 599 22 9 5 599 Although possible to get the E-tank three frames faster, it makes the grapple back slower overall
Exit water room 94749 94969 46203 93718 93932 45181 6 0 6 27 13 6 599 22 9 5 599 Better subpixel when grappling back
Backwards 95132 95542 46613 94095 94501 45587 4 (7) 4 27 13 6 584 22 9 5 582 Different jumping technique in the water
Exit moving platforms 95718 95899 46794 94684 94827 45730 38 0 38 27 13 6 554 22 9 5 522 Extra spike boost 2.18
Exit water 96061 96190 46923 94989 95125 45866 (7) 0 (7) 27 13 6 554 22 9 5 522 Running speed not as high from previous room
To the top 96373 96748 47298 95308 95670 46228 13 2 13 27 12 6 554 22 8 5 522 Faster climbing, shooting door earlier
Clear enemies, go right 96907 97662 47971 95827 96448 46761 134 0 140 27 11 5 388 20 5 4 463 Alternative idea to first pass through killing the enemies
35. Missiles 97856 98372 48483 96642 97080 47198 78 0 75 32 11 5 342 25 5 4 421 Shooting the robot slower allows his movement to become faster overall 2.19
Exit robot room 98771 99084 48796 97479 97778 47497 14 0 14 32 11 5 327 25 5 4 406 Shooting the robot slower allows his movement to become faster overall
Exit ship 99249 99517 49064 97943 98213 47767 (2) 1 (2) 32 11 5 216 25 5 4 295

36. Missiles 99807 100165 49423 98502 98852 48117 8 1 9 37 11 5 216 30 5 4 295 Morphball bounce avoided the need for two jumps 2.20
37. Missiles 100565 100836 49694 99251 99520 48386 2 0 2 42 10 5 216 35 4 4 295 Unmorph and remorph instead of just bouncing
Enter water 101235 101633 50092 99919 100311 48778 6 1 6 42 11 5 216 35 4 4 315

Enter entrance 101802 101951 50240 100479 100628 48927 0 (1) (1) 42 12 5 231 34 4 4 330 Paused slightly to get extra energy refills
Enter ship 102113 102156 50283 100791 100840 48976 (6) 2 (6) 42 12 5 231 34 4 4 330 Delays for robot manipulation
Statue Grab 102384 102578 50478 101066 101263 49174 (3) 0 (3) 42 12 5 141 34 4 4 240 Delays for robot manipulation
38. Missiles
105058 52944
103828 51701 (85) 0 (61) 47 12 3 131 39 4 2 240 Used slower strategy to knock robots onto the spikes to gain more time on the way back
39. Reserve Tank 105457 105804 53264 104227 104533 52007 41 0 14 47 12 3 91 39 4 2 201 Had greater speed when getting the missile
Into Gravity room 106203 106727 53785 104932 105356 52429 100 0 99 47 12 2 91 39 4 1 201 Robots on the spikes allowed for speeding through the wall
40. Gravity Suit 106893 106913 53805 105522 105543 52450 (1) 0 (1) 47 12 2 91 39 4 1 201
2.21
Exit Gravity Suit 107312 107530 54023 105942 106157 52665 3 1 3 47 12 2 91 39 4 1 201

41. Missiles 107784 108149 54388 106410 106702 52957 73 0 73 52 12 2 91 44 4 1 201 Speedmockball to the missiles
Into water room 108548 108840 54680 107101 107399 53255 (6) 0 (6) 52 12 2 91 44 4 1 201 Had to turn around after getting the missiles instead of before
Into shinespark charge 109013 109081 54748 107572 107641 53324 (1) (2) (1) 52 12 2 91 44 4 1 201

Into tube 109250 109368 54866 107812 107931 53443 (1) 4 (1) 51 12 2 91 44 4 1 201 Slowed down here to get one last chunk of energy
Exit tube 109533 109553 54886 108092 108112 53463 0 (1) 0 51 12 2 91 43 4 1 201 Started out slower
Top-right door 232663 233138 54312 108304 108813 53966 (34) 1 (30)



43 4 0 133 This is not a direct comparison, but ends with the same door transition. One comes from the right side, the other from the left much later
97. Power Bombs 233326 233386 54372 109000 109067 54033 (7) 0 (7)



43 4 5 121

Exit 233785 233977 54564 109466 109646 54213 12 0 12



43 4 6 116

Into the Gauntlet 234173 234507 54898 109842 110374 54745 (198) (3) (198)



43 4 6 114 Different strategy is needed, and a spark must be charged
Weeeeeeeeeee 234721 234926 55100 110591 110842 54990 (46) 3 (43)



43 4 6 29 Slower with a shinespark instead of springmockspringball
98. Energy Tank 235092 235153 55161 111005 111051 55036 15 0 15



43 4 5 699

Into next room 235552 235993 55598 111450 111793 55371 98 3 102



43 4 5 589 Another short-charge
99. Missiles 236161 236335 55772 111958 112143 55556 (11) 0 (11)



48 4 5 589 Entered with slower beginning speed 2.23
100. Missiles 236734 236792 55830 112542 112597 55611 3
3



53 4 5 589

Beginning 109744 109958 55100 109744 109744 53463 214 223 214 51 12 2 91



This room no longer traveled - it has been replaced by row 211
In cavern, go left 110181 110416 55335 109744




51 12 2 91



This room is traveled later (but isn't directly comparable) - see row 477
Speed left 110584 110753 55502





51 12 2 91



This room is traveled later - see row 478
Zig-zag passage 110925 111301 55878 112997 113573 56188 (200) 0 (201) 51 12 2 76 50 4 5 584 This is not a direct comparison, but ends with the same door transition. One starts from the normal door, the other starts from the second missile pack at the end of the gauntlet. This is not a double count of row 489, since this room is traversed twice in both routes
Left again 111463 111600 56015 113735 113872 56325 0 0 0 51 12 2 76 50 4 5 584

Elevator to brinstar 111761 111831 56085 114033 114103 56395 0 0 0 51 12 2 76 50 4 5 584

Brinstar
through the floor 112117 113134 57093 114389 115398 57392 8 0 11 51 14 1 76 50 5 4 582 Low-boosting, better jump off elevator
kill crawlers 113324 113415 57184 115588 115656 57460 23 (4) 23 50 14 4 70 50 5 4 580 No need to pause for extra power bombs
Old Hideout II 113577 113654 57261 115822 115900 57538 (1) 0 (1) 50 13 4 70 50 4 4 580

42. Super Missiles 113814 113830 57277 116060 116075 57553 1 0 1 50 18 4 70 50 9 4 580

Exit room 114229 114275 57323 116474 116520 57599 0 0 0 50 18 4 70 50 9 4 580

